CLINICAL MATERIAL 2020
Cauvery Ayurvedic Medical College And Hospital Mysuru – 570028 | ||||||||||||||
OPD YEARLY STATISTICS – 1st January 2020 – 31st December 2020 | ||||||||||||||
Sl. No | Name of the Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Dept. Total |
1 | Kayachikitsa | 968 | 936 | 156 | 1 | 1 | 2 | 6 | 4 | 8 | 7 | 10 | 15 | 2114 |
2 | Pancha karma | 678 | 452 | 189 | 2 | 1 | 0 | 2 | 2 | 7 | 9 | 9 | 12 | 1363 |
3 | Shalya | 521 | 268 | 90 | 0 | 0 | 1 | 4 | 6 | 5 | 7 | 10 | 9 | 921 |
4 | Shalakya-Netra | 186 | 168 | 72 | 0 | 0 | 0 | 2 | 9 | 3 | 6 | 2 | 8 | 456 |
5 | Shalakya-Mukh, Nasa & Dant | 164 | 150 | 50 | 2 | 2 | 1 | 0 | 4 | 1 | 10 | 6 | 5 | 395 |
6 | Prasuti & Stri Roga | 452 | 269 | 35 | 0 | 3 | 2 | 6 | 3 | 2 | 9 | 12 | 9 | 802 |
7 | Kaumar bhrittya-Bal Roga | 306 | 278 | 24 | 1 | 0 | 1 | 1 | 5 | 8 | 5 | 9 | 10 | 648 |
8 | Swastha vritta & Yoga | 271 | 246 | 32 | 2 | 1 | 1 | 0 | 7 | 3 | 7 | 13 | 17 | 600 |
9 | Aatyayika(Casualty) | 18 | 16 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 43 |
Month Total | 3564 | 2783 | 654 | 8 | 8 | 8 | 21 | 41 | 38 | 60 | 72 | 85 | 7342 |
Cauvery Ayurvedic Medical College And Hospital Mysuru – 570028 | ||||||||||||||
IPD YEARLY STATISTICS – 1st January 2020 – 31st December 2020 | ||||||||||||||
No of IPD (In Patients Department) Patients in the last Calender year (i.e. 1st Jan 2020-31st Dec 2020) | ||||||||||||||
S.NO | Name of the Department | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Department Total |
1 | Kayachikitsa | 14 | 20 | 19 | 0 | 0 | 0 | 6 | 3 | 6 | 4 | 6 | 8 | 86 |
2 | Pancha karma | 10 | 16 | 18 | 0 | 0 | 0 | 2 | 2 | 5 | 7 | 4 | 8 | 72 |
3 | Shalya | 6 | 10 | 13 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 7 | 6 | 51 |
4 | Shalakya | 4 | 9 | 10 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 4 | 35 |
5 | Prasuti & Stri Roga | 5 | 14 | 8 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 3 | 3 | 41 |
6 | Kaumar bhrittya-Bal Roga | 6 | 9 | 6 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 1 | 5 | 37 |
Month Total | 45 | 78 | 74 | 0 | 0 | 0 | 12 | 10 | 20 | 26 | 23 | 34 | 322 | |
Details of Total Bed Days Occupied in Calender Year 1st Jan 2020 to 31st Dec 2020 | ||||||||||||||
S.NO | Name of the Department | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Department Total |
1 | Kayachikitsa | 106 | 147 | 137 | 0 | 0 | 0 | 40 | 22 | 37 | 18 | 38 | 46 | 591 |
2 | Pancha karma | 92 | 131 | 138 | 0 | 0 | 0 | 10 | 15 | 32 | 38 | 24 | 46 | 526 |
3 | Shalya | 24 | 40 | 43 | 0 | 0 | 0 | 3 | 0 | 7 | 21 | 26 | 22 | 186 |
4 | Shalakya | 24 | 45 | 54 | 0 | 0 | 0 | 5 | 7 | 12 | 10 | 12 | 20 | 189 |
5 | Prasuti & Stri Roga | 30 | 70 | 42 | 0 | 0 | 0 | 9 | 4 | 5 | 18 | 13 | 15 | 206 |
6 | Kaumar bhrittya-Bal Roga | 26 | 45 | 33 | 0 | 0 | 0 | 0 | 16 | 22 | 13 | 5 | 26 | 186 |
Month Total | 302 | 478 | 447 | 0 | 0 | 0 | 67 | 64 | 115 | 118 | 118 | 175 | 1884 | |
GRAND TOTAL=1884 | ||||||||||||||
BED OCCUPANCY IN PERCENTAGE=8.6% |